> CMAS Finswimming World Championship 2011 - Pagina 5 - Apnea e Nuoto pinnato - AM FORUMS Vai al contenuto

CMAS Finswimming World Championship 2011


Messaggi raccomandati

400 im W

 

1 XU Yichuan 1992 CHN 03:03.71

2 PILZ Sandra 1980 GER 03:09.95

3 SHIN Jinhee 1989 KOR 03:15.67

4 DEBRECZENI Hajnalka 1980 HUN 03:15.80

5 LIU Jiao 1987 CHN 03:16.37

6 MULLER Christine 1978 GER 03:16.58

7 KRASNENKOVA Anastasia 1991 RUS 03:16.93

8 DREGER Daria 1994 RUS 03:17.61

9 MEJIA ACERO Mary Angela 1994 COL 03:20.36

10 TSIKLI Anastasia 1978 GRE 03:21.52

11 TRUSZCZYNSKA Katarzyna 1990 POL 03:21.53

12 SHAPSHAL Oleksandra 1991 UKR 03:21.59

13 CIFUENTES GONZALEZ Ana María 1978 COL 03:22.85

14 KTENA Sofia 1986 GRE 03:23.26

15 POHLOVA BARBORA 1992 SVK 03:27.03

16 NAGY Dorottya 1992 HUN 03:27.38

17 BOURON Camille 1990 FRA 03:28.82

18 CHOMUTOVA RADKA 1992 SVK 03:32.21

Link di questo messaggio
Condividi su altri siti
  • Risposte 85
  • Creato
  • Ultima Risposta

Miglior contributo in questa discussione

Miglior contributo in questa discussione

Immagini Pubblicate

Finale 800 sf M

 

1 FIGINI Stefano 1987 ITA 06:17.98 NWR

2 ODYNOKOV Oleksandr 1993 UKR 06:20.41

3 SHAFIGULIN Alexey 1991 RUS 06:26.57

4 MALETIN Roman 1984 RUS 06:34.73

5 NEMETH David 1994 HUN 06:38.15

6 SHCHERBININ Mykhaylo 1992 UKR 06:42.65

7 PARK Chanho 1989 KOR 06:50.13

DSQ LAUSCHUS Max 1990 GER --:--.--

Link di questo messaggio
Condividi su altri siti

Finale 50 ap W

 

1 KABANOV Pavel 1985 RUS 00:14.11 WR (evidentemente non era stato omologato il 14"07)

2 LEE Kwanho 1989 KOR 00:14.18

3 KIM Taekyun 1986 KOR 00:14.22

4 CEN Jinlong 1986 CHN 00:14.50

5 FERNANDEZ Mauricio 1987 COL 00:14.68

6 FILIPPOVYCH Vitaliy 1986 UKR 00:14.88

7 LI Hui 1987 CHN 00:14.95

8 TOVER Nikolai 1982 EST 00:15.05

Link di questo messaggio
Condividi su altri siti

100 bf W

 

1 SIMONOVA Vitalina 1992 RUS 00:47.83 NWR

2 DZHAVAKHISHVILI Medeya 1988 RUS 00:48.23

3 SENANSZKY Petra 1994 HUN 00:48.86

4 STIER Lilla 1994 HUN 00:49.14

5 DEREN Vedrana 1983 CRO 00:50.46

6 VO THI Thanh Vy 1990 VIE 00:50.57

7 SOKOLOVA Anna 1992 UKR 00:50.96

7 MAMMI Elisa 1988 ITA 00:50.96

Link di questo messaggio
Condividi su altri siti

100 sf W

 

1 ARTIUSHENKO Margaryta 1989 UKR 00:39.60 NER

2 HEITZ Camille 1986 FRA 00:40.63

3 JANG Yesol 1988 KOR 00:40.79

4 DELIGIANNI Eirini 1992 GRE 00:41.16

5 SZEKELY Lilla 1986 HUN 00:41.54

6 LI Jing 1989 CHN 00:41.67

7 ILJUSHINA Vera 1996 RUS 00:41.88

DSQ LIANG Yaoyue 1989 CHN --:--.--

Link di questo messaggio
Condividi su altri siti

4x200 W

 

1 Russia

1. BARANOVSKAYA Valeria

2. RADCHENKO Maria

3. KONONOVA Elena

4. KRAVCHUK Vasilisa

RUS 06:10.09

2 Ukraine

1. TROFYMETS Iana

2. ANTONIAK Anastasiia

3. KUCHER Iryna

4. SHLIAKHOVSKA Olga

UKR 06:21.03

3 Italy

1. VIERO Giorgia Veronica

2. BARONCINI Silvia

3. CHIARELLO Debora

4. DONADELLO Viola

ITA 06:23.67

4 Colombia

1. PEREZ RUBIO Kelly

2. MEJIA ACERO Mary Angela

3. ARANGO OSPINA Lina

4. FERNANDEZ Grace

COL 06:27.21

5 China

1. LI Jing

2. WANG Miao

3. YUAN Yaqi

4. LIU Simin

CHN 06:29.15

6 Hungary

1. SENANSZKY Flora

2. KANIZSAI Lilla

3. KOVACS Zsofia

4. SENANSZKY Petra

HUN 06:37.38

7 Austria

1. CHUDZIK Julia

2. KASTNER Anita

3. POLJANC Tanja

4. KASTNER Tina

AUT 06:55.00

8 Japan

1. YAMAOKA Akina

2. TSUKIOKA Mabi

3. ARIMICHI Yuki

4. KATAYAMA Kana

JPN 07:03.65

Link di questo messaggio
Condividi su altri siti

Foto in arrivo...

 

50 sf W

 

1 LIANG Yaoyue 1989 CHN 00:17.88

2 ARTIUSHENKO Margaryta 1989 UKR 00:18.15

3 JANG Yesol 1988 KOR 00:18.23

4 BER Anna 1989 RUS 00:18.65

5 PEREZ RUBIO Victoria 1980 COL 00:18.71

6 XU Huanshan 1988 CHN 00:18.78

7 FERNANDEZ Grace 1995 COL 00:18.84

8 DELIGIANNI Eirini 1992 GRE 00:18.93

9 SZEKELY Lilla 1986 HUN 00:18.95

10 BARONCINI Silvia 1985 ITA 00:19.05 rec ita

10 KAROLYI Csilla 1989 HUN 00:19.05

12 ANDRIENKO Elizaveta 1991 RUS 00:19.17

13 KIM Hyeonjin 1987 KOR 00:19.22

14 KTENA Sofia 1986 GRE 00:19.25

15 DYELOVA Kateryna 1983 UKR 00:19.28

16 BATTILANI Laura 1993 ITA 00:19.45

17 LOPEZ CARCEL Maria 1992 ESP 00:19.56

18 BASSI Dora 1993 CRO 00:20.12

19 CHUDZIK Julia 1993 AUT 00:20.48

20 VARELA LUQUE Mara 1992 ESP 00:20.59

21 ROSYADI Fachriza 1995 INA 00:20.74

22 YAMASAKI Sachika 1970 JPN 00:20.80

23 FUJIMAKI Satsuki 1997 JPN 00:21.23

24 KASTNER Anita 1990 AUT 00:21.32

25 OGUCU Naz 1993 TUR 00:21.44

26 PORTOCARRERO MEZA Miranda 1996 MEX 00:22.87

27 LAZIC Vanja 1994 SRB 00:23.36

DSQ HORASANLI Asli 1992 TUR --:--.--

Modificato da Nicola Negrello
Link di questo messaggio
Condividi su altri siti

1 SIMONOVA Vitalina 1992 RUS 00:22.04

2 FUSCO Francesca 1993 ITA 00:22.69

3 DZHAVAKHISHVILI Medeya 1988 RUS 00:22.75

4 SENANSZKY Petra 1994 HUN 00:22.94

5 STIER Lilla 1994 HUN 00:22.97

6 DEREN Vedrana 1983 CRO 00:22.99

7 MAMMI Elisa 1988 ITA 00:23.12

8 YOSHIDA Maki 1980 JPN 00:23.34

9 VO THI Thanh Vy 1990 VIE 00:23.50

10 PIKINER Iryna 1990 UKR 00:23.54

11 SOKOLOVA Anna 1992 UKR 00:23.61

12 TSUKIOKA Mabi 1979 JPN 00:24.15

13 CIFUENTES GONZALEZ Ana María 1978 COL 00:24.35

14 REPMAN Rebeka 1994 SRB 00:24.64

15 BASSI Dora 1993 CRO 00:24.75

16 HANAKOVA IVANA 1994 SVK 00:24.87

17 ROSAS RODRIGUEZ Gemma 1989 MEX 00:26.38

DSQ HERAWATI Margaretha 1988 INA --:--.--

Link di questo messaggio
Condividi su altri siti

Finale diretta 800 vs

 

1 XU Yichuan 1992 CHN 06:32.34

2 PILZ Sandra 1980 GER 06:41.44

3 SHAPSHAL Oleksandra 1991 UKR 06:54.51

4 MULLER Christine 1978 GER 06:57.84

5 TSIKLI Anastasia 1978 GRE 06:59.32

6 MEJIA ACERO Mary Angela 1994 COL 06:59.98

7 KRASNENKOVA Anastasia 1991 RUS 07:01.01

8 TRUSZCZYNSKA Katarzyna 1990 POL 07:06.05

9 POHLOVA BARBORA 1992 SVK 07:18.12

10 GRAJALES RAMOS Lina 1989 COL 07:18.26

11 LABODI Laura 1980 HUN 07:18.52

12 KOVACS Zsofia 1991 HUN 07:24.88

13 CHOMUTOVA RADKA 1992 SVK 07:29.38

DSQ LIU Jiao 1987 CHN --:--.--

Link di questo messaggio
Condividi su altri siti

200 sf M

 

1 FIGINI Stefano 1987 ITA 01:22.78

2 FUMAROLA Cesare 1985 ITA 01:23.09

3 TSOUROUNAKIS Antonios 1988 GRE 01:23.11

4 KOKOREV Dmitry 1989 RUS 01:23.16

5 LAUSCHUS Max 1990 GER 01:23.28

6 ZHOU Weihang 1990 CHN 01:23.47

7 KANYO Denes 1976 HUN 01:23.54

8 OEFNER Christoph 1990 GER 01:23.56

9 SMIRNOV Evgeny 1994 RUS 01:24.16

10 ODYNOKOV Oleksandr 1993 UKR 01:24.56

11 YOON Youngjoong 1984 KOR 01:24.66

12 MILIUTIN Andrii 1992 UKR 01:24.75

13 BALDWIN William Paul 1992 GRE 01:24.82

14 BERGERON Maxime 1986 FRA 01:25.49

15 SZURMIEJ Mateusz 1985 POL 01:25.52

16 OCAMPO LOZADA Juan 1994 COL 01:25.75

17 PARK Chanho 1989 KOR 01:26.48

18 KAMBEY Petrol Apostle Gasoline 1986 INA 01:26.49

19 DROZDOV Aleksander 1992 EST 01:26.53

20 DIMAK David 1993 HUN 01:29.52

21 STALEV Andrei 1989 EST 01:29.81

22 MIYAMOTO Yuji 1981 JPN 01:30.27

23 NOIR Alexandre 1994 FRA 01:30.77

24 MIQUEO EZCURDIA Jon 1992 ESP 01:31.00

25 VACULCIK PAVOL 1985 SVK 01:31.95

26 RIYANTO Oktavian 1991 INA 01:32.48

27 INSAUSTI IRUARRIZ Aitor 1990 ESP 01:32.81

28 GOZ Ali 1991 TUR 01:33.31

29 VIZCAINO RICO Daniel Dominique 1993 MEX 01:33.42

30 ROSALES MORAN Cesar 1988 MEX 01:34.13

31 AVIROVIC Matija 1994 CRO 01:36.89

32 TAYFUR Hamit Taha 1993 TUR 01:36.96

33 SOSTARIC Vladimir 1990 CRO 01:39.01

DSQ SEKINO Yoshihide 1990 JPN --:--.--

Link di questo messaggio
Condividi su altri siti

200 bf M

 

1 IATSENKO Mykhailo 1987 UKR 01:38.49

2 RUBACEK MICHAL 1986 CZE 01:38.70

3 SZENES Matyas 1990 HUN 01:39.02

4 BALOG Gabor 1990 HUN 01:39.46

5 IVANETS Aleksandr 1987 RUS 01:39.87

6 GAVRILOV Dmitry 1992 BLR 01:40.39

7 KIM Gwangmo 1989 KOR 01:40.61

8 RAMPAZZO Andrea 1987 ITA 01:40.69

9 KARPISZ Bartlomiej 1993 POL 01:41.10

10 LAUKKANEN Jere 1993 FIN 01:41.20

11 STEPANOV Alexey 1990 RUS 01:41.70

12 OBSIVAC MATEJ 1993 CZE 01:41.88

13 MEDO MILAN 1991 SVK 01:42.05

14 COSTE Camille 1989 FRA 01:42.42

15 NGUYEN NGOC Quang Bao 1990 VIE 01:42.45

16 TANIGAWA Tetsuro 1984 JPN 01:42.62

17 LOPEZ GARCIA Javier 1984 ESP 01:44.77

18 HATTORI Tatsuya 1991 JPN 01:48.70

19 MORENO DUEDAS Anvar 1984 MEX 01:49.26

20 BIRIMISA Ivo 1992 CRO 01:54.71

21 AVIROVIC Matija 1994 CRO 01:58.28

22 ESEN Ozcan 1986 TUR 02:00.44

DSQ TAPIERO EUSSEN Edenson Jair 1992 COL --:--.--

 

1 Russia

1. DREGER Daria

2. ILJUSHINA Vera

3. RADCHENKO Maria

4. KRAVCHUK Vasilisa

RUS 02:49.49

2 Colombia

1. PEREZ RUBIO Victoria

2. PEREZ RUBIO Kelly

3. MEJIA ACERO Mary Angela

4. FERNANDEZ Grace

COL 02:51.38

3 Greece

1. APOSTOLIDI Myrto

2. DELIGIANNI Eirini

3. KTENA Sofia

4. TSIKLI Anastasia

GRE 02:51.99

4 Korea

1. JANG Yesol

2. KIM Hyeonjin

3. SHIN Jinhee

4. JEON Ahram

KOR 02:52.61

5 China

1. ZHU Baozhen

2. LI Jing

3. LIANG Yaoyue

4. XU Huanshan

CHN 02:52.64

6 Hungary

1. SZEKELY Lilla

2. DEBRECZENI Hajnalka

3. KOVACS Zsofia

4. KAROLYI Csilla

HUN 02:52.70

7 Ukraine

1. ANTONIAK Anastasiia

2. KUCHER Iryna

3. OLEYNIKOVA Ievgenia

4. DYELOVA Kateryna

UKR 02:52.88

8 Japan

1. TSUKIOKA Mabi

2. YAMAOKA Akina

3. FUJIMAKI Satsuki

4. YAMASAKI Sachika

JPN 03:04.11

DSQ Austria AUT --:--.--

DSQ Italy ITA --:--.-- nuotata irregolare

Link di questo messaggio
Condividi su altri siti

1 Italy

1. NAVA Andrea

2. TUGNOLI Julio

3. FIGINI Stefano

4. FUMAROLA Cesare

ITA 02:26.99

2 Russia

1. REZNIKOV Nikolay

2. SOKOLOV Vladimir

3. BURAKOV Andrey

4. KAZANTSEV Aleksey

RUS 02:28.26

3 Colombia

1. ROMERO RIVERA Leonidas

2. ZUNIGA MEDINA Juan

3. DUQUE JIMENEZ Juan

4. POLO LOZADA Alvaro Hugo

COL 02:28.86

4 Ukraine

1. GRUBNIK Denys

2. SYDORENKO Dmytro

3. ANTONENKO Oleksandr

4. MILIUTIN Andrii

UKR 02:29.52

5 Greece

1. KRANIAS Ilias

2. VASILOPOULOS Anargyros

3. KARETZOPOULOS Loukas

4. DIMARIDIS Achilleas

GRE 02:29.87

6 Estonia

1. TOVER Nikolai

2. MEREZKO Anton

3. STALEV Andrei

4. DROZDOV Aleksander

EST 02:31.46

7 China

1. LI Hui

2. CHI Cheng

3. CEN Jinlong

4. JIAN Ka

CHN 02:31.55

8 France

1. NOIR Alexandre

2. COCHOU Nicolas

3. WERBROUCK Florian

4. BERGERON Maxime

FRA 02:31.82

9 Spain

1. RODRIGUEZ MUNOZ Miguel

2. INIESTA SEVILLANO Gregorio

3. INSAUSTI IRUARRIZ Aitor

4. MIQUEO EZCURDIA Jon

ESP 02:34.50

10 Hungary

1. KOVY Bence

2. DIMAK David

3. NEMETH David

4. DANYI Gabor

HUN 02:36.95

11 Turkey

1. TAYFUR Hamit Taha

2. GOZ Ali

3. TELLIOGLU Avedis Garen

4. ESEN Ozcan

TUR 02:44.36

12 Mexico

1. VIZCAINO RICO Daniel Dominique

2. MORENO DUEDAS Anvar

3. VIZCAINO RICO Enrique

4. ROSALES MORAN Cesar

MEX 02:47.08

13 Croatia

1. RONCEVIC Marko

2. AVIROVIC Matija

3. BIRIMISA Ivo

4. SOSTARIC Vladimir

CRO 02:49.42

DSQ Indonesia INA --:--.--

DSQ Jordan JOR --:--.--

DSQ Japan JPN --:--.--

DSQ Korea KOR --:--.--

Link di questo messaggio
Condividi su altri siti

50 sf W

 

1 XU Huanshan 1988 CHN 00:17.66

2 LIANG Yaoyue 1989 CHN 00:17.69

3 ARTIUSHENKO Margaryta 1989 UKR 00:17.79

4 JANG Yesol 1988 KOR 00:17.87

5 BER Anna 1989 RUS 00:18.44

6 DELIGIANNI Eirini 1992 GRE 00:18.53

7 FERNANDEZ Grace 1995 COL 00:18.70

8 PEREZ RUBIO Victoria 1980 COL 00:18.98

Link di questo messaggio
Condividi su altri siti

50 bf W

 

1 SIMONOVA Vitalina 1992 RUS 00:22.15

2 DZHAVAKHISHVILI Medeya 1988 RUS 00:22.51

3 FUSCO Francesca 1993 ITA 00:22.65

4 SENANSZKY Petra 1994 HUN 00:22.80

5 DEREN Vedrana 1983 CRO 00:23.11

6 MAMMI Elisa 1988 ITA 00:23.13

7 YOSHIDA Maki 1980 JPN 00:23.18

8 STIER Lilla 1994 HUN 00:23.38

Link di questo messaggio
Condividi su altri siti

Partecipa alla conversazione

Puoi pubblicare ora e registrarti più tardi. Se hai un account, accedi ora per pubblicarlo con il tuo account.

Ospite
Rispondi a questa discussione...

×   Hai incollato il contenuto con la formattazione.   Rimuovere la formattazione

  Sono consentiti solo 75 emoticon max.

×   Il tuo collegamento è stato incorporato automaticamente.   Mostra come un collegamento

×   Il tuo contenuto precedente è stato ripristinato.   Pulisci editor

×   You cannot paste images directly. Upload or insert images from URL.

Caricamento...

×
×
  • Crea Nuovo...